Philippines
Ganymede Project
| Table of drill hole results as reported 1 | ||||
|---|---|---|---|---|
| Hole | From (m) | To (m) | Interval (m) | Grade g/t Au |
| No.1 | 75 | 80 | 5 | 0.40 |
| 85 | 90 | 5 | 0.35 | |
| No.2 | 5 | 10 | 5 | 0.85 |
| 55 | 115 | 60 | 1.28 | |
| inc. | 60 | 70 | 10 | 3.79 |
| No.3 | 5 | 15 | 10 | 0.31 |
| 70 | 110 | 40 | 0.63 | |
| No.5 | 50 | 55 | 5 | 0.36 |
| No.7 | 65 | 80 | 15 | 0.31 |
| 110 | 115 | 5 | 2.06 | |
| No.10 | 55 | 65 | 10 | 0.76 |
| 70 | 75 | 5 | 0.24 | |
| 95 | 110 | 15 | 1.79 | |
| inc. | 95 | 105 | 10 | 2.46 |
| No.13 | 30 | 35 | 5 | 0.40 |
| 50 | 55 | 5 | 0.67 | |
The second target area is copper porphyry mineralisation that occurs associated with altered diorite. Previous drilling reportedly intersected significant mineralisation and chalcocite veining is prevalent in a number of areas. Grab samples returned up to 10% copper. We have conducted mapping and and soil geochemistry and have identified 5 drill targets in this area.

